Maple Grove - Andover
Ashtabula County Genealogical Society - Gravestone Photos
East end of Orchard St., east of State Rt. 7, north of square in Andover. Coordinates: 41° 36’
40.4” N, 80° 33’ 50.56” W
(Please report broken or incorrect information
to
ACGS
Webmaster - Thank You)
| Last | First | Initial | DOB | DOD | Military | Family Stone | Comments |
| ALSTROM | Edna | A. | 1866 | 1935 | |||
| ANDERSON | Alberta | Baby | |||||
| ANDERSON | Clyde | Conrad | 1883 | 1902 | Family Stone | ||
| ANDERSON | Father | Family Stone | Father | ||||
| ANDERSON | Merle | R. | 1889 | 1907 | Family Stone | ||
| ANDERSON | Mother | Family Stone | Mother | ||||
| ANDREWS | Lenore | M. | 1860 | 1906 | wife of Charles E. AINGER | ||
| ARTMAN | Baby | Family Stone | |||||
| ARTMAN | Ella | Family Stone | |||||
| ARTMAN | Ernest | 1889 | 1953 | ||||
| ARTMAN | Flossie | 1896 | 1938 | ||||
| ARTMAN | Harley | A. | 1886 | 1909 | Family Stone | ||
| ARTMAN | James | Edward | 1880 | 1928 | Family Stone | ||
| ARTMAN | John | S. | 10 Jun 1883 | 03 Nov 1955 | Family Stone | God Bless You Dad | |
| ARTMAN | Lola | A. | 1861 | 1921 | Family Stone | ||
| ARTMAN | Milford | L. | 1940 | 1962 | |||
| AYERS | Alma | Gove | 1871 | 1928 | Family Stone | ||
| AYERS | Father | 1848 | 1926 | Family Stone | Father | ||
| AYERS | Howard | E. | 1875 | 1919 | Family Stone | ||
| AYERS | Mother | 1851 | 1930 | Family Stone | Mother | ||
| BAKER | Althea | 1898 | 1960 | American Legion Auxilary | |||
| BAKER | C. | Steen | 1833 | 1914 | Family Stone | his wife | |
| BAKER | Charles | W. | 1888 | 1943 | North end of Mid Sector-emblem FLRT | ||
| BAKER | Clarence | 1894 | 1975 | War Vet | |||
| BAKER | G. | W. | 1836 | 1920 | Family Stone | ||
| BAKER | Glenna | C. | 1923 | 1998 | |||
| BAKER | Joseph | E. | 1854 | 1947 | Family Stone | North end of Mid Sector-emblem FLRT | |
| BAKER | Katheryn | S. | 1889 | 1967 | North end of Mid Sector | ||
| BAKER | Laura | M. | 1854 | 1938 | Family Stone | North end of Mid Sector-emblem FLRT | |
| BAKER | Ralph | G. | 1932 | ||||
| BARNARD | Howard | R. | 1910 | 1978 | |||
| BARNARD | J. | Blanche | 1880 | 1968 | |||
| BARNARD | John | H. | 1878 | 1954 | |||
| BARNARD | Robert | A. | 1907 | 1975 | Sr. | ||
| BARNARD | Roy | A. | 30 Mar 1914 | 14 Feb 1958 | American War Vet | 5 Ohio TEC 5 778 Tank BN WWII | |
| BARNES | Helen | E. | 1885 | 19---- | |||
| BARTHOLOMEW | Almena | M. | 18 Aug 1836 | 27 Jun 1903 | Family Stone | ||
| BATES | Armor | L. | 1868 | 1964 | Family Stone | ||
| BATES | Clara | 1869 | 1905 | Family Stone | |||
| BAY | |||||||
| BEARDSLEY |