![]()
Index to Revolutionary War Veterans Buried in the State of Ohio
~ Gabriel - to - Gwinnup ~
Note: use
Ctl - F to search the index. If images display full screen,
try adjusting your browser's display image sizing default. Images are best
viewed in by Mozilla Firefox browser or similar browser.
Updated: 06/02/2008 09:24 PM -0400
| Last | First | Initial | Grave Form | DOB | DOD | Cemetery | County | Township/City | State |
| GABRIEL | Abraham | 18/Oct/1746 | 13/Apr/1845 | Union Cem. (Presby. Churchyard) | Athens | Hebbardsville | Ohio | ||
| GADDIS | Thomas | Gaddis Cem. | Clinton | Wilmington | Ohio | ||||
| GAGE | Abner | 1753 | 1814 | Edgewood Cem. | Ashtabula | Ashtabula | Ohio | ||
| GAGE | Reuben | 1766 | 1849 | Hamilton | Ohio | ||||
| GALL | George | Jr. | 1766 | 1852 | Old Dutch Cem. | Highland | Brushcreek | Ohio | |
| GALLOWAY | James | 16/Oct/1756 | 21/Apr/1832 | Enon Cem. | Clark | Ohio | |||
| GALLOWAY | James | Sr. | 1/May/1750 | 6/Aug/1838 | Massie's Creek Gravyrd | Greene | Xenia ? | Ohio | |
| GALLOWAY | Joseph | 1757 | 18/Aug/1838 | Greene | Ohio | ||||
| GALPIN | Daniel | 31/Dec/1757 | 9/Jul/1844 | Glendale | Summit | Akron | Ohio | ||
| GAMBLE | James | 30/Dec/1759 | 1/Jun/1841 | Old Cem. Shelby | Richland | Shelby? | Ohio | ||
| GANER/GAINER/GARDNER | Peter | Ragersville | Tuscarawas | Ohio | |||||
| GANSON | Nathan | 1755 | 1827 | S. Newbury Cem. No. 1 | Geauga | Newbury | Ohio | ||
| GARD | Benjamin | 13/Sep/1760 | 1/Mar/1840 | Family Cem. on farm | Brown | south of Russellville | Ohio | ||
| GARD | Gershom | 1736 | 1807/1818 | Hamilton | Ohio | ||||
| GARLOUGH | John, II | 1823 | Private burial ground Garlough, near Pitchin | Clark | Pitchin | Ohio | |||
| GARNER | Henry | Butler | Reily | Ohio | |||||
| GARRIGUS | David | 1748 | 1815 | Butler | Ohio | ||||
| GASKILL | Samuel | 2/Jan/1750 | 1821 | Old Cem. in Wilmington, moved to new cem. | Clinton | Wilmington | Ohio | ||
| GASTON | Thomas | 1823 | Miles Cem., near Rutland | Meigs | Rutland | Ohio | |||
| GATES | David | 1723 | 1808 | Athens | Ohio | ||||
| GATES | John | Sr. | 14/Feb/ 1756 | 11/Jul/1845 | Village of Windsor OH | Richland | Windsor | Ohio | |
| GATES | Freeman | 1767 | 6/Mar/1845 | East Farmington Cem. | Trumbull | Farmington | Ohio | ||
| GATES | Timothy | 1747 | 1822 | Washington | Marietta | Ohio | |||
| GAULT | Andrew | 1764 | 1852 | Mahoning | Ohio | ||||
| GAUMER | Jacob | Sr. | 1820 | New Hope Cem. near Adamsville | Muskingum | Salem | Ohio | ||
| GAVITT | William | 2/Apr/1766 | 6/Jan/1854 | Old Cem., Granville OH | Licking | Ohio | |||
| GAY | John | Stumpf Church | Pickaway | Salt Creek | Ohio | ||||
| GAYLORD | Levi | Jr. | Grave Form | 30/Mar/1760 | 3/Jun/1846 | Ashtabula | Geneva | Ohio | |
| GAYLORD | Justus | 1732 | 1820 | Delaware | Ohio | ||||
| GAYLORD | John | Franklin OH | Portage | Ravenna | Ohio | ||||
| GAYLORD |